Panasonic Lumix Smart Camera CM1


Also known as Panasonic DMC-CM1
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, December |
BODY | Dimensions | 135.4 x 68 x 21.1 mm (5.33 x 2.68 x 0.83 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~66.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~469 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 20.1 MP, f/2.8, 28mm, Leica optics, autofocus, LED flash |
---|---|---|
Features | 1" sensor size, geo-tagging, touch focus, face/smile detection | |
Video | 2160p@15fps, 1080p@30fps | |
Secondary | 1.1 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
BATTERY | Non-removable Li-Ion 2600 mAh battery |
---|
MISC | Colors | Black |
---|---|---|
Price group | 9/10 |
0 comments:
Post a Comment