Cat S60

| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, February |
|---|---|---|
| Status | Coming soon. Exp. release 2016, May |
| BODY | Dimensions | 147.9 x 73.4 x 12.7 mm (5.82 x 2.89 x 0.5 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| - IP68 - water proof up to 5m for 60 mins with closed lids - Drop-to-concrete resistance up to 1.8 m - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| DISPLAY | Type | a-Si AHVA capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~56.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8952 Snapdragon 617 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53 | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, autofocus, dual-LED (dual-tone) flash; FLIR thermal camera (Lepton module) |
|---|---|---|
| Features | Thermal imaging, heat palettes, temp. spot meter, geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - MP4/H.265 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3800 mAh battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price group | 9/10 |

0 comments:
Post a Comment