Samsung Galaxy Camera GC100
Device with no support for GSM voice communication
Available as Galaxy Camera Wi-Fi GC110 without 3G/4G band support
| BODY | Dimensions | 128.7 x 70.8 x 19.1 mm (5.07 x 2.79 x 0.75 in) |
| Weight | 300 g (10.58 oz) |
| SIM | Micro-SIM |
| DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
| Size | 4.8 inches (~69.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| | - TouchWiz UI |
| PLATFORM | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.1.2 (Jelly Bean) |
| Chipset | Exynos 4412 Quad |
| CPU | Quad-core 1.4 GHz Cortex-A9 |
| GPU | Mali-400MP4 |
| CAMERA | Primary | 16.3 MP, autofocus, 21x optical zoom, OIS, pop-up Xenon flash, AF light, check quality |
| Features | Geo-tagging, touch focus, face/smile detection |
| Video | 1080p@30fps, 512p@120fps, check quality |
| Secondary | No |
| FEATURES | Sensors | Accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Dropbox (50 GB cloud storage) - HDMI port - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | | Removable Li-Ion 1650 mAh battery |
| Stand-by | Up to 168 h (2G) / Up to 280 h (3G) |
| Talk time | Up to 4 h 30 min |
0 comments:
Post a Comment